Regional Staff
The regional staff is comprised of volunteers from the local community who are dedicated to helping make region 223 the best experience possible for the families within the region. If you ever have any questions please don't hesitate to send an email or just come up and talk to one of the staff at any of the local events (we're the ones wearing the region 223 gear) - we're here to help!
The staff is made up of a board of directors and additional regional staff. Please take a look at the descriptions to see what each positions responsibilites include.
| Board Position | 2012 Name |
| Regional Commissioner | Brian Lizzarago |
| Assistant Regional Commissioner Admin | Chris Ruzicka |
| Assistant Regional Commissioner Ops and Equipment | Stephanie Cicconi |
| Treasurer | Pete Villa |
| Safety Director | Jane Walker |
| CVPA | Tracie Macedo |
| Coach Administrator | Kim Apana |
| Referee Administrator | Eric Dennis |
| Registrar | Debbie Bluth |
| Member at Large | Steve Apana |
| Secretary | Katie Kagel |
| Event Coordinator | Terri Oswald |
| Assistant Coach Administrator | Roberto Lopez |
| Assistant Referee Administrator | Kevin White |
| Webmaster/Account Coordinator | Jason Kagel |
| Assistant Regional Commissioner Information Technology | Jeremy Amos |
| Purchasing Director | Open |
| Field Operations Coordinator | Open |
| Elite Coordinator | Jennifer Lizzarago |
| Select Coordinator | Kristin Kupsh |
| Spring Coordinator | Shannon Banderas |
| Staff Position | 2012 Name |
| Volunteer Coordinator | Open |
| Picture Day Coordinator | Lisa Kemper |
| Mt. Diablo World Cup Coordinator | Jorge Cordova |
| Mt. Diablo World Cup Coordinator | Anthony Campos |
| Publicity Communications Coordinator | Open |
| Team Parent Coordinator | Open |
| Certified Coach Instructor | Kim Apana |
| Certified Coach Instructor | Eli Haddad |
| Certified Coach Instructor | John Schiappacasse |
| Certified Referee Instructor | John Kallas |
| Certified Referee Instructor | Brian Lizzarago |
| Certified Referee Instructor | Franco Brunamonti |
| Certified RI | Rick Purser |
| Equipment Coordinator | Open |
| U5 Coordinator | Open |
| U6 Boys Coordinator | Open |
| U7 Girls Coordinator | Open |
| U7 Boys Coordinator | Open |
| U8 Boys Coordinator | Open |
| U7/U8 Girls Coordinator | Open |
| U10 Boys Coordinator | Open |
| U10 Girls Coordinator | Open |
| U12 Boys Coordinator | Open |
| U12 Girls Coordinator | Open |
| U14 Boys Coordinator | Open |
| U14 Girls Coordinator | Open |
| U16/U19 Coordinator | Open |
Safety Resources
- AYSO Incident Report Form and Directions
- Insurance Forms
- AYSO Participation Release forms
- AYSO General Release Form
- Mt. Diablo Soccer Heat Safety Guidelines
- Parent Athlete Concussion information sheet
- CDC Heads Up Concussion Action Plan
- AYSO Safety Overview
The AYSO Incident Report Form is used whenever there is a personal injury, damaged property, or threats of or actual physical violence surrounding an AYSO game, practice, event or property. The form should be prepared by the Coach, AYSO Official, or other AYSO Volunteer. The form may also be prepared by a member of the regional staff such as the regional safety director, or by tournament or event staff members.